Web
Page Designing
Final cost will depend on
the amount of graphics applied to your page,
additional pages added and the number of links you may have...
BUSINESS WEB PAGE ( 1 MAIN + 4 SUB PAGES )
Price Includes 5 Email Accounts, Hosting Is $20.00 Per Month.
| Description (Note-3) | Background Graphics |
Graphic Logo |
Hyperlinks | Additional Pages |
Maintenance
Per Hour (Min .5) |
Cost |
| Basic Graphics Home Page | 1 | 5 (Note-2) | 10 | $ 75.00 | $ 60.00(Note-6) | $ 675.00 |
BUSINESS CARD BASIC WEB PAGE ( 1 PAGE )
Price Includes Web Page, Email Account And Hosting For 12 Months.
| Description (Note-3) | Background Graphics | Graphic Logo | Hyperlinks | Additional Pages |
Maintenance
Per Hour (Min .5) |
Cost |
| Basic Business Card Page | X | 1 | 2 (Note-4) | $ 75.00 | $ 60.00(Note-6) | $ 375.00 |
ADDITIONAL ADD-ON
| Description | Cost Per Hour | Cost Per Item | Cost Per Page | ||||||
| Additional Hyperlinks | - | $ 10.00 ea | - | ||||||
| Additional Graphics | $ 60.00 | - | - | ||||||
| Animated Graphics | $ 60.00 | - | - | ||||||
| Special Effects | $ 60.00 | - | - | ||||||
| Logo's - Hand Drawn | $ 60.00 | - | - | ||||||
| SWI Graphics | $ 60.00 | - | |||||||
| Scanned Graphics | - | $ 30.00 ea | - | ||||||
| Digital Photo's | - | $ 30.00 ea | - | ||||||
| Editing Graphics | $ 60.00 | - | - | ||||||
| 1/2 Hour Minimum on Page Maintenance | |||||||||
| NOTE-1: You must have a web space to upload your pages to. For the best performance we suggest a server with Microsoft FrontPage Extensions, this would give you full support for example... Forms, Counters, Floating Windows, Password Protection, Discussion Groups etc... If you require a database you will need to be hosted on a server supporting Access SQL or MYSQL. (Be aware that some hosts charge extra for things like counters and checking forms before they will allow you to use them on their system. Some I have run into charge $75.00 an hour to check over your pages before they will let you use them ... Please check with any host before you sign up with them...) | |||||||||
| NOTE-2: You provide your own Logo's and or Graphic's, but they must be in JPG or GIF format... (If We Build It's $60.00 Per Hour) | |||||||||
| NOTE-3: Web Sites must be paid in full before the final uploading to the internet... (50% in Advance) | |||||||||
| NOTE-4: One Email and one URL Hyperlink... | |||||||||
| NOTE-5: Alberta-ca Button must be on Main Page of your Web Site - Static Bar Advertisement runs our Ad... | |||||||||
| NOTE-6: Maintenance Per Hour is based on web sites we design, third party site are $60.00 per hour. | |||||||||
|
SITE DESIGN AND PRICING TERMS AND CONDITIONS: All New site development will be done in-house, on DMC Web Designs systems, and although suggestions will be offered, site Content must be the customers responsibility. The cost must be prepaid when the work order is signed, or it can be broken down into three segments as follows:
|
|||||||||
|
The cost of your new web site will be dependant on the number of pages you require, the number of images on your site, whether they include extensive graphics, and if you choose to have database features. Completed
sites will not be published to your domain until full payment is received. |
|||||||||