City
of Lethbridge
Phone Numbers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
City - Business - Emergency
| Aldermen | 329-7327 |
| Ambulance - Emergency | 911 |
| Ambulance | 327-3340 |
| Animal Shelter (24 Hour Service) | 320-4099 |
Antques |
|
| ~Beth's Antques and Collectibles | 329-6789 |
| Aquatic Passes | 320-3011 |
| Archives - West End of 5 Avenue South | 329-7302 |
| Assessment & Taxation | 320-3950 |
Automobile Rentals |
|
| ~College Lincoln Mercury - Budget | 328-6555 |
| B | |
Boating |
|
| ~Lethbridge Marine Inc. | 329-4411 |
| Building Permits/Business Licenses | 320-3830 |
| Bus Route/Pass Inquiries | 320-3885 |
| C | |
| Cemetery Inquiries & Plot Sales | 320-3008 |
| City Clerk | 320-3822 |
| City Manager | 320-3900 |
| City Solicitor | 320-3903 |
Computers |
|
| ~D&M Computer Services | 329-8776 |
| Community Services | |
| Council & Committee Inquiries | 320-3822 |
| ~ Child Abuse Hot Line | 1-800-387-5437 |
| ~ Kid's Help Line | 1-800-668-6868 |
| ~ Suicide/Crisis Line | 320-1212 |
Crime Watch |
|
| ~ Crime Stoppers | 320-8477 |
| ~ Report a Poacher | 1-800-642-3800 |
| D | |
| Dangerous Goods Route Info (after 5:00 pm) | 329-1225 |
| Development Services | 320-3920 |
| ~ Land Use (Zoning) & Development | 320-3920 |
| ~ Subdivision Application | 320-3927 |
| Disaster Services | 320-3802 |
| Dog Licenses - City Hall -2nd Floor | 320-3830 |
| ~ Lethbridge Animal Shelter | 320-4099 |
| E | |
| Economic Development | 320-3910 |
| Electric Line Locations (Alberta First Call) | 1-800-242-3447 |
| Electric Trouble | 320-3940 |
| F | |
| Family & Community Support Services | 320-3995 |
| Financial Services - Payments | 329-7338 |
| ~ Ambulance/Parking Rental Payments | 320-3979 |
| ~ Electric & Water Utilities | 320-3976 |
| ~ Overdue Accounts | 320-3999 |
| ~ Parking Fines | 329-7338 |
| Fire - Emergency | 911 |
| ~ Fire | 327-3333 |
| ~ Deaf Persons Teletype TDD Voice | 327-3336 |
| ~ Administration Office | 320-3800 |
| ~ Fire Prevention Office | 320-3811 |
| G | |
| Garbage Collection | 320-3850 |
| H | |
Heath Services |
|
| ~Schizophrenia Society of Alberta | 327-4305 |
| Helen Schuler Coulee Centre (Nature) | 320-3064 |
| Hotels | |
| ~Sandman Hotel | 328-1111 |
| I | |
| Infrastructure Services | 320-3076 |
| ~ Permits - Residential Parking /Street Vendor | |
| ~ Recycling/Composting | |
| ~ Sewer & Water connection costs/ Water & Wastewater | |
| ~ Streets & Traffic/Water Line Purging/Hydrant Rentals | |
| Information | 329-7355 |
| Inspections - Building & Mechanical | 320-3830 |
Insurance |
|
| ~Astro Insurance Ltd | 328-1000 |
| ~Don Kirkham Insurance | 328-1228 |
| J | |
| Janitorial | |
| ~Teradel Inc. | 328-0934 |
| Job Line | 329-7373 |
| L | |
| Land Sales | 320-3905 |
| Lane Paving Petition | 329-7330 |
| Lethbridge Power | 320-4242 |
| ~ Customer Service Line | 320-4242 |
| ~ Administration/Design | 320-3930 |
| ~ Electric Operations | 320-3940 |
| ~ Electric Trouble | 320-3940 |
| Lethbridge Regional Landfill | 327-3288 |
| Library (Lethbridge Public) - Circulation | 380-7330 |
| ~ Adult Services | 380-7310 |
| M | |
| Mayor's Office | 320-3823 |
| Museum | |
| ~Museum (Sir Alexander Galt) | 320-3898 |
| N | |
| Nature Centre (Helen Schuler Coulee Centre) | 320-3064 |
| Office Equipment | |
| ~Local Business Products Ltd. | 320-1004 |
| P | |
| Parade Permits | 320-3013 |
| Parking Tickets (Payments/Inquiries) | 329-7338 |
| Parks - Crow/Tree Inquiries | 320-3070 |
| Police - Emergency | 911 |
| ~ Deaf Persons Teletype TDD Voice | 328-4445 |
| ~ Administration (General Inquiries) | 327-2210 |
| ~ Police Complaints | 328-4444 |
| ~ Parking Ticket Appeals | 329-7338 |
| ~ R.C.M.P. | 329-5010 |
| Post Office | 382-4600 |
| Property & Business Taxes | 320-3950 |
| R | |
| Recycling/Composting Information | 329-7367 |
| Regulatory Services | 320-3074 |
| ~ Unsightlies/Weeds/Snow Removal | 320-3074 |
| Registry | |
| ~Astro Registry Services | |
| Rental Parking Inquiries | 320-4244 |
| Rentals ~ Gymnasium & Pool | 320-3011 |
| ~ Ice Arena/Picnic Shelter/Sportsfield | 320-3009 |
| Residential Parking Permits | 320-3076 |
| Road Repair . | 320-3850 |
| Skate Passes | 320-3009 |
| School Age Child Care Subsidy Program | 320-3917 |
| Sewer & Water (24 Hour Service) Inquiries | 320-3850 |
| Sportsplex Ticket Centre | 329-7328 |
| Storage | |
| Airport Self Storage Ltd. ( Donn Armstrong ) | 394-2511 |
| T | |
| Taxes - Business & Property | 320-3950 |
| U | |
| Use of City Property/Special Events | 320-3013 |
| Utilities - Applications/Billings/Final Readings | 320-3976 |
| ~ Reconnects - Emergency After Hours | 320-3940 |
| ~ Utility Reading (24 Hour Service) | 320-3030 |
| ~ Overdue Accounts | 320-3999 |
| V | |
| W | |
| Wastewater Treatment Plant | 320-3079 |
| Water Treatment Plant | 320-3876 |
| Wildlife Concerns | 381-5266 |
| X | |
| Y | |
| Yates Theatre - Ticket Centre | 329-7328 |
| ~ Booking Inquiries | 320-3011 |
| Z | |
These numbers are posted here as a FREE Service...
We try to keep this list as up to date as possible...
So if you don't get through to the proper number, we do apologize.